Pay · Updated with each release · Figures for 2024
What Jobs pay the most?
Medicine, then everyone else: the top 4 of 565 occupations all hit the pay survey's $250,000-plus ceiling, while the median American full-time job pays $61,702. Every occupation is ranked below, with the national median marked so you can find your own.
Whether you're choosing a career, changing one, or checking how your own pay sits against the field, the fairest answer comes from asking everyone - which is what the Census Bureau does. Its big annual survey asks millions of Americans what they earned, and the table below ranks the median answer for every occupation it can measure: 565 jobs, best-paid first, with the national median marked so you can see which side of it yours falls.
| Rank | Occupation | $/yr | vs All occupations (median) |
|---|---|---|---|
| 1 | Emergency medicine physicians | +305% | |
| 2 | Radiologists | +305% | |
| 3 | Other physicians | +305% | |
| 4 | Surgeons | +305% | |
| 5 | Nurse anesthetists | +270% | |
| 6 | Dentists | +204% | |
| 7 | Chief executives | +188% | |
| 8 | Podiatrists | +184% | |
| 9 | Petroleum engineers | +176% | |
| 10 | Architectural and engineering managers | +174% | |
| 11 | Lawyers | +164% | |
| 12 | Actuaries | +146% | |
| 13 | Aircraft pilots and flight engineers | +144% | |
| 14 | Economists | +143% | |
| 15 | Optometrists | +139% | |
| 16 | Software developers | +124% | |
| 17 | Computer and information systems managers | +122% | |
| 18 | Sales engineers | +118% | |
| 19 | Pharmacists | +118% | |
| 20 | Judges, magistrates, and other judicial workers | +116% | |
| 21 | Astronomers and physicists | +112% | |
| 22 | Physician assistants | +111% | |
| 23 | Veterinarians | +107% | |
| 24 | Mathematicians | +103% | |
| 25 | Aerospace engineers | +103% | |
| 26 | Computer and information research scientists | +102% | |
| 27 | Nurse midwives | +102% | |
| 28 | Computer hardware engineers | +101% | |
| 29 | Securities, commodities, and financial services sales agents | +100% | |
| 30 | Nurse practitioners | +100% | |
| 31 | Personal financial advisors | +99% | |
| 32 | Information security analysts | +96% | |
| 33 | Electrical and electronics engineers | +93% | |
| 34 | Nuclear engineers | +91% | |
| 35 | Chemical engineers | +87% | |
| 36 | Engineers, all other | +85% | |
| 37 | Sales managers | +82% | |
| 38 | Nuclear medicine technologists and medical dosimetrists | +82% | |
| 39 | Mining and geological engineers, including mining safety engineers | +81% | |
| 40 | Database administrators and architects | +80% | |
| 41 | Architects, except landscape and naval | +80% | |
| 42 | Agricultural engineers | +79% | |
| 43 | First-line supervisors of firefighting and prevention workers | +79% | |
| 44 | Computer network architects | +78% | |
| 45 | First-line supervisors of police and detectives | +70% | |
| 46 | Power plant operators, distributors, and dispatchers | +70% | |
| 47 | Management analysts | +69% | |
| 48 | Ship engineers | +68% | |
| 49 | Marine engineers and naval architects | +68% | |
| 50 | Atmospheric and space scientists | +68% | |
| 51 | Mechanical engineers | +67% | |
| 52 | Elevator and escalator installers and repairers | +67% | |
| 53 | Computer programmers | +66% | |
| 54 | Clinical and counseling psychologists | +66% | |
| 55 | Civil engineers | +66% | |
| 56 | Human resources managers | +65% | |
| 57 | Environmental engineers | +65% | |
| 58 | Other mathematical science occupations | +65% | |
| 59 | Geoscientists and hydrologists, except geographers | +65% | |
| 60 | Locomotive engineers and operators | +65% | |
| 61 | Statisticians | +65% | |
| 62 | Bioengineers and biomedical engineers | +65% | |
| 63 | Survey researchers | +64% | |
| 64 | Other psychologists | +64% | |
| 65 | Project management specialists | +64% | |
| 66 | Air traffic controllers and airfield operations specialists | +64% | |
| 67 | Financial managers | +63% | |
| 68 | Managers, all other | +63% | |
| 69 | Media and communication equipment workers, all other | +63% | |
| 70 | Industrial production managers | +62% | |
| 71 | Natural sciences managers | +62% | |
| 72 | Marketing managers | +61% | |
| 73 | Financial and investment analysts | +60% | |
| 74 | Industrial engineers, including health and safety | +60% | |
| 75 | Physical scientists, all other | +59% | |
| 76 | Operations research analysts | +59% | |
| 77 | Detectives and criminal investigators | +59% | |
| 78 | Purchasing managers | +58% | |
| 79 | Audiologists | +58% | |
| 80 | Materials engineers | +57% | |
| 81 | Compensation and benefits managers | +56% | |
| 82 | Financial examiners | +54% | |
| 83 | Public relations and fundraising managers | +54% | |
| 84 | Fundraisers | +53% | |
| 85 | Budget analysts | +52% | |
| 86 | Magnetic resonance imaging technologists | +50% | |
| 87 | Advertising and promotions managers | +50% | |
| 88 | Electrical power-line installers and repairers | +49% | |
| 89 | Software quality assurance analysts and testers | +48% | |
| 90 | Urban and regional planners | +47% | |
| 91 | Construction managers | +47% | |
| 92 | Public relations specialists | +46% | |
| 93 | Physical therapists | +46% | |
| 94 | Computer systems analysts | +46% | |
| 95 | Nuclear technicians | +46% | |
| 96 | Sales representatives of services, except advertising, insurance, financial services, and travel | +45% | |
| 97 | Emergency management directors | +45% | |
| 98 | Training and development managers | +44% | |
| 99 | Radiation therapists | +44% | |
| 100 | Medical and health services managers | +43% | |
| 101 | Chiropractors | +43% | |
| 102 | Network and computer systems administrators | +43% | |
| 103 | Web developers | +42% | |
| 104 | Photographic process workers and processing machine operators | +42% | |
| 105 | Market research analysts and marketing specialists | +41% | |
| 106 | Technical writers | +41% | |
| 107 | School psychologists | +41% | |
| 108 | Postsecondary teachers | +41% | |
| 109 | Railroad conductors and yardmasters | +40% | |
| 110 | Education and childcare administrators | +40% | |
| 111 | General and operations managers | +40% | |
| 112 | Postmasters and mail superintendents | +40% | |
| 113 | Legislators | +40% | |
| 114 | Accountants and auditors | +40% | |
| 115 | Computer occupations, all other | +39% | |
| 116 | Agricultural and food scientists | +38% | |
| 117 | Agents and business managers of artists, performers, and athletes | +38% | |
| 118 | Web and digital interface designers | +37% | |
| 119 | Chemists and materials scientists | +37% | |
| 120 | Rail-track laying and maintenance equipment operators | +36% | |
| 121 | Registered nurses | +36% | |
| 122 | Producers and directors | +35% | |
| 123 | Sales representatives, wholesale and manufacturing | +35% | |
| 124 | Medical scientists | +34% | |
| 125 | Miscellaneous social scientists and related workers | +34% | |
| 126 | Landscape architects | +33% | |
| 127 | Miscellaneous plant and system operators | +33% | |
| 128 | Insurance underwriters | +33% | |
| 129 | Other designers | +33% | |
| 130 | Compliance officers | +33% | |
| 131 | Diagnostic medical sonographers | +33% | |
| 132 | Commercial and industrial designers | +32% | |
| 133 | Cost estimators | +32% | |
| 134 | Police officers | +32% | |
| 135 | Underground mining machine operators | +32% | |
| 136 | Occupational therapists | +32% | |
| 137 | Millwrights | +32% | |
| 138 | Life scientists, all other | +31% | |
| 139 | Other financial specialists | +31% | |
| 140 | Biological scientists | +31% | |
| 141 | First-line supervisors of non-retail sales workers | +31% | |
| 142 | Facilities managers | +31% | |
| 143 | Surveyors, cartographers, and photogrammetrists | +31% | |
| 144 | Other rail transportation workers | +30% | |
| 145 | Environmental scientists and specialists, including health | +30% | |
| 146 | Firefighters | +30% | |
| 147 | Ship and boat captains and operators | +30% | |
| 148 | Real estate brokers and sales agents | +30% | |
| 149 | Stationary engineers and boiler operators | +29% | |
| 150 | Electrical and electronics repairers, industrial and utility | +28% | |
| 151 | Aircraft mechanics and service technicians | +27% | |
| 152 | Administrative services managers | +27% | |
| 153 | Environmental science and geoscience technicians | +26% | |
| 154 | Financial clerks, all other | +25% | |
| 155 | Advertising sales agents | +25% | |
| 156 | News analysts, reporters, and journalists | +24% | |
| 157 | Transportation inspectors | +24% | |
| 158 | Paramedics | +23% | |
| 159 | Respiratory therapists | +23% | |
| 160 | Crane and tower operators | +23% | |
| 161 | Human resources workers | +23% | |
| 162 | Editors | +23% | |
| 163 | Derrick, rotary drill, and service unit operators, oil and gas | +23% | |
| 164 | First-line supervisors of mechanics, installers, and repairers | +23% | |
| 165 | Occupational health and safety specialists and technicians | +23% | |
| 166 | Credit counselors and loan officers | +23% | |
| 167 | Media and communication workers, all other | +22% | |
| 168 | Speech-language pathologists | +22% | |
| 169 | Electrical and electronic engineering technologists and technicians | +22% | |
| 170 | Fire inspectors | +21% | |
| 171 | Mental health and substance abuse social workers | +20% | |
| 172 | First-line supervisors of correctional officers | +20% | |
| 173 | Executive secretaries and executive administrative assistants | +19% | |
| 174 | Credit analysts | +18% | |
| 175 | Tool and die makers | +18% | |
| 176 | Writers and authors | +18% | |
| 177 | Pumping station operators | +17% | |
| 178 | Dental hygienists | +17% | |
| 179 | Training and development specialists | +17% | |
| 180 | Social and community service managers | +16% | |
| 181 | Radiologic technologists and technicians | +16% | |
| 182 | First-line supervisors of security workers | +16% | |
| 183 | First-line supervisors of construction trades and extraction workers | +16% | |
| 184 | Other educational instruction and library workers | +16% | |
| 185 | Explosives workers, ordnance handling experts, and blasters | +16% | |
| 186 | Interior designers | +16% | |
| 187 | Avionics technicians | +16% | |
| 188 | Procurement clerks | +15% | |
| 189 | Computer support specialists | +15% | |
| 190 | Tax preparers | +15% | |
| 191 | Roustabouts, oil and gas | +14% | |
| 192 | Statistical assistants | +14% | |
| 193 | Court reporters and simultaneous captioners | +14% | |
| 194 | Transportation, storage, and distribution managers | +12% | |
| 195 | Purchasing agents, except wholesale, retail, and farm products | +12% | |
| 196 | Business operations specialists, all other | +12% | |
| 197 | Fish and game wardens | +12% | |
| 198 | Property, real estate, and community association managers | +12% | |
| 199 | Buyers and purchasing agents, farm products | +11% | |
| 200 | Dietitians and nutritionists | +11% | |
| 201 | Fashion designers | +11% | |
| 202 | Construction and building inspectors | +11% | |
| 203 | Rehabilitation counselors | +11% | |
| 204 | Wind turbine service technicians | +11% | |
| 205 | Production, planning, and expediting clerks | +10% | |
| 206 | Conservation scientists and foresters | +10% | |
| 207 | Telecommunications line installers and repairers | +10% | |
| 208 | Funeral home managers | +10% | |
| 209 | First-line supervisors of production and operating workers | +10% | |
| 210 | Electric motor, power tool, and related repairers | +10% | |
| 211 | Judicial law clerks | +10% | |
| 212 | Property appraisers and assessors | +9% | |
| 213 | Private detectives and investigators | +9% | |
| 214 | Claims adjusters, appraisers, examiners, and investigators | +9% | |
| 215 | Cardiovascular technologists and technicians | +9% | |
| 216 | Boilermakers | +9% | |
| 217 | Other drafters | +8% | |
| 218 | First-line supervisors of protective service workers, all other | +8% | |
| 219 | Television, video, and film camera operators and editors | +8% | |
| 220 | Heavy vehicle and mobile equipment service technicians and mechanics | +8% | |
| 221 | Communications equipment operators, all other | +8% | |
| 222 | Architectural and civil drafters | +8% | |
| 223 | Broadcast, sound, and lighting technicians | +8% | |
| 224 | Secondary school teachers | +8% | |
| 225 | Athletes and sports competitors | +8% | |
| 226 | Marriage and family therapists | +8% | |
| 227 | Music directors and composers | +8% | |
| 228 | Earth drillers, except oil and gas | +7% | |
| 229 | Precision instrument and equipment repairers | +7% | |
| 230 | Acupuncturists | +7% | |
| 231 | Archivists, curators, and museum technicians | +7% | |
| 232 | Other extraction workers | +7% | |
| 233 | Compensation, benefits, and job analysis specialists | +6% | |
| 234 | Tax examiners and collectors, and revenue agents | +6% | |
| 235 | Other engineering technologists and technicians, except drafters | +6% | |
| 236 | Broadcast announcers and radio disc jockeys | +6% | |
| 237 | Morticians, undertakers, and funeral arrangers | +6% | |
| 238 | Chemical technicians | +6% | |
| 239 | Radio and telecommunications equipment installers and repairers | +6% | |
| 240 | Chemical processing machine setters, operators, and tenders | +5% | |
| 241 | Meeting, convention, and event planners | +5% | |
| 242 | Legal support workers, all other | +4% | |
| 243 | Excavating and loading machine and dragline operators, surface mining | +4% | |
| 244 | Entertainment and recreation managers | +4% | |
| 245 | Human resources assistants, except payroll and timekeeping | +3% | |
| 246 | Postal service mail carriers | +3% | |
| 247 | Insurance sales agents | +3% | |
| 248 | Social science research assistants | +2% | |
| 249 | Probation officers and correctional treatment specialists | +2% | |
| 250 | Therapists, all other | +2% | |
| 251 | Control and valve installers and repairers | +1% | |
| 252 | Logisticians | +1% | |
| 253 | Librarians and media collections specialists | +1% | |
| 254 | Correctional officers and jailers | +1% | |
| 255 | Special education teachers | +1% | |
| 256 | Mental health counselors | +1% | |
| 257 | Electricians | +1% | |
| 258 | Industrial and refractory machinery mechanics | +1% | |
| 259 | Other healthcare practitioners and technical occupations | +1% | |
| 260 | Bailiffs | +1% | |
| 261 | Transportation security screeners | +1% | |
| 262 | Lodging managers | +0% | |
| 263 | Water and wastewater treatment plant and system operators | +0% | |
| 264 | Healthcare social workers | +0% | |
| 265 | Structural iron and steel workers | +0% | |
| 266 | Riggers | +0% | |
| — | All occupations (median) | — | |
| 267 | Bus and truck mechanics and diesel engine specialists | +0% | |
| 268 | Maintenance workers, machinery | −0% | |
| 269 | Educational, guidance, and career counselors and advisors | −0% | |
| 270 | Paralegals and legal assistants | −0% | |
| 271 | Elementary and middle school teachers | −0% | |
| 272 | Graphic designers | −0% | |
| 273 | Dancers and choreographers | −1% | |
| 274 | Desktop publishers | −1% | |
| 275 | Social workers, all other | −1% | |
| 276 | Legal secretaries and administrative assistants | −1% | |
| 277 | Artists and related workers | −1% | |
| 278 | Surveying and mapping technicians | −1% | |
| 279 | Brokerage clerks | −1% | |
| 280 | Security and fire alarm systems installers | −2% | |
| 281 | First-line supervisors of office and administrative support workers | −2% | |
| 282 | Coaches and scouts | −2% | |
| 283 | Supervisors of transportation and material moving workers | −2% | |
| 284 | Plumbers, pipefitters, and steamfitters | −2% | |
| 285 | Construction equipment operators | −2% | |
| 286 | Recreational therapists | −2% | |
| 287 | Machinists | −2% | |
| 288 | Other transportation workers | −3% | |
| 289 | First-line supervisors of farming, fishing, and forestry workers | −3% | |
| 290 | Clinical laboratory technologists and technicians | −3% | |
| 291 | Model makers and patternmakers, metal and plastic | −4% | |
| 292 | Sales and related workers, all other | −4% | |
| 293 | Payroll and timekeeping clerks | −4% | |
| 294 | Surgical technologists | −4% | |
| 295 | Postal service clerks | −4% | |
| 296 | Metal furnace operators, tenders, pourers, and casters | −5% | |
| 297 | Maintenance and repair workers, general | −6% | |
| 298 | Other life, physical, and social science technicians | −6% | |
| 299 | Directors, religious activities and education | −6% | |
| 300 | Biological technicians | −7% | |
| 301 | Conveyor, dredge, and hoist and winch operators | −7% | |
| 302 | Other teachers and instructors | −7% | |
| 303 | First-line supervisors of landscaping, lawn service, and groundskeeping workers | −7% | |
| 304 | Healthcare diagnosing or treating practitioners, all other | −7% | |
| 305 | Heating, air conditioning, and refrigeration mechanics and installers | −7% | |
| 306 | Agricultural inspectors | −8% | |
| 307 | Sailors and marine oilers | −8% | |
| 308 | Engine and other machine assemblers | −8% | |
| 309 | Exercise physiologists | −8% | |
| 310 | Pipelayers | −8% | |
| 311 | Substance abuse and behavioral disorder counselors | −9% | |
| 312 | Other community and social service specialists | −9% | |
| 313 | Structural metal fabricators and fitters | −9% | |
| 314 | Occupational therapy assistants and aides | −9% | |
| 315 | Solar photovoltaic installers | −10% | |
| 316 | Supervisors of personal care and service workers | −10% | |
| 317 | Title examiners, abstractors, and searchers | −10% | |
| 318 | Clergy | −10% | |
| 319 | Fishing and hunting workers | −10% | |
| 320 | Sociologists | −10% | |
| 321 | Counselors, all other | −10% | |
| 322 | Driver/sales workers and truck drivers | −10% | |
| 323 | Tire builders | −11% | |
| 324 | Correspondence clerks | −11% | |
| 325 | Loan interviewers and clerks | −11% | |
| 326 | Physical therapist assistants and aides | −11% | |
| 327 | Flight attendants | −11% | |
| 328 | Gambling services workers | −11% | |
| 329 | Sheet metal workers | −12% | |
| 330 | Computer numerically controlled tool operators and programmers | −13% | |
| 331 | Public safety telecommunicators | −13% | |
| 332 | Child, family, and school social workers | −13% | |
| 333 | Interpreters and translators | −13% | |
| 334 | Agricultural and food science technicians | −13% | |
| 335 | Septic tank servicers and sewer pipe cleaners | −14% | |
| 336 | Licensed practical and licensed vocational nurses | −14% | |
| 337 | Automotive body and related repairers | −14% | |
| 338 | First-line supervisors of retail sales workers | −14% | |
| 339 | Travel agents | −15% | |
| 340 | Hazardous materials removal workers | −15% | |
| 341 | Eligibility interviewers, government programs | −15% | |
| 342 | Computer, automated teller, and office machine repairers | −15% | |
| 343 | Credit authorizers, checkers, and clerks | −15% | |
| 344 | Postal service mail sorters, processors, and processing machine operators | −15% | |
| 345 | Office and administrative support workers, all other | −15% | |
| 346 | Commercial divers | −15% | |
| 347 | Inspectors, testers, sorters, samplers, and weighers | −15% | |
| 348 | Manufactured building and mobile home installers | −15% | |
| 349 | Crushing, grinding, polishing, mixing, and blending workers | −15% | |
| 350 | Farmers, ranchers, and other agricultural managers | −16% | |
| 351 | Bookkeeping, accounting, and auditing clerks | −16% | |
| 352 | Glaziers | −16% | |
| 353 | Bus drivers, transit and intercity | −16% | |
| 354 | Locksmiths and safe repairers | −16% | |
| 355 | Brickmasons, blockmasons, and stonemasons | −16% | |
| 356 | Other installation, maintenance, and repair workers | −16% | |
| 357 | Welding, soldering, and brazing workers | −16% | |
| 358 | Meter readers, utilities | −16% | |
| 359 | Automotive glass installers and repairers | −16% | |
| 360 | Personal service managers, all other | −16% | |
| 361 | Miscellaneous health technologists and technicians | −16% | |
| 362 | Insulation workers | −17% | |
| 363 | Highway maintenance workers | −17% | |
| 364 | Forming machine setters, operators, and tenders, metal and plastic | −17% | |
| 365 | Dispatchers, except police, fire, and ambulance | −17% | |
| 366 | Photographers | −17% | |
| 367 | Home appliance repairers | −17% | |
| 368 | Food service managers | −17% | |
| 369 | Furnace, kiln, oven, drier, and kettle operators and tenders | −18% | |
| 370 | Plasterers and stucco masons | −18% | |
| 371 | Prepress technicians and workers | −18% | |
| 372 | Reservation and transportation ticket agents and travel clerks | −18% | |
| 373 | Logging workers | −18% | |
| 374 | Automotive service technicians and mechanics | −18% | |
| 375 | First-line supervisors of housekeeping and janitorial workers | −18% | |
| 376 | Cement masons, concrete finishers, and terrazzo workers | −18% | |
| 377 | Musicians and singers | −18% | |
| 378 | Audiovisual equipment installers and repairers | −18% | |
| 379 | Medical records specialists | −18% | |
| 380 | Parts salespersons | −18% | |
| 381 | Paper goods machine setters, operators, and tenders | −18% | |
| 382 | Carpenters | −18% | |
| 383 | Electronic equipment installers and repairers, motor vehicles | −19% | |
| 384 | Disc jockeys, except radio | −19% | |
| 385 | Molders and molding machine setters, operators, and tenders, metal and plastic | −19% | |
| 386 | Door-to-door sales workers, news and street vendors, and related workers | −19% | |
| 387 | Weighers, measurers, checkers, and samplers, recordkeeping | −19% | |
| 388 | Jewelers and precious stone and metal workers | −19% | |
| 389 | Electrical and electronics installers and repairers, transportation equipment | −19% | |
| 390 | New accounts clerks | −20% | |
| 391 | Actors | −20% | |
| 392 | Painting workers | −20% | |
| 393 | Other healthcare support workers | −20% | |
| 394 | Counter and rental clerks | −21% | |
| 395 | Parking enforcement workers | −21% | |
| 396 | Aircraft structure, surfaces, rigging, and systems assemblers | −21% | |
| 397 | Wholesale and retail buyers, except farm products | −21% | |
| 398 | Social and human service assistants | −21% | |
| 399 | Pest control workers | −21% | |
| 400 | Court, municipal, and license clerks | −22% | |
| 401 | Opticians, dispensing | −23% | |
| 402 | Animal control workers | −23% | |
| 403 | Furniture finishers | −23% | |
| 404 | Dental and ophthalmic laboratory technicians and medical appliance technicians | −23% | |
| 405 | Entertainers and performers, sports and related workers, all other | −23% | |
| 406 | Other metal workers and plastic workers | −24% | |
| 407 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | −24% | |
| 408 | Proofreaders and copy markers | −24% | |
| 409 | Secretaries and administrative assistants, except legal, medical, and executive | −24% | |
| 410 | Information and record clerks, all other | −24% | |
| 411 | Exercise trainers and group fitness instructors | −24% | |
| 412 | Insurance claims and policy processing clerks | −25% | |
| 413 | Food processing workers, all other | −25% | |
| 414 | Tree trimmers and pruners | −25% | |
| 415 | Other material moving workers | −25% | |
| 416 | Carpet, floor, and tile installers and finishers | −25% | |
| 417 | Cargo and freight agents | −25% | |
| 418 | Coin, vending, and amusement machine servicers and repairers | −26% | |
| 419 | Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | −26% | |
| 420 | Bill and account collectors | −26% | |
| 421 | Other woodworkers | −26% | |
| 422 | Religious workers, all other | −26% | |
| 423 | Billing and posting clerks | −26% | |
| 424 | File clerks | −26% | |
| 425 | Order clerks | −26% | |
| 426 | Printing press operators | −26% | |
| 427 | Models, demonstrators, and product promoters | −26% | |
| 428 | Embalmers, crematory operators and funeral attendants | −26% | |
| 429 | Molders, shapers, and casters, except metal and plastic | −26% | |
| 430 | Retail salespersons | −27% | |
| 431 | Other production workers | −27% | |
| 432 | Construction laborers | −27% | |
| 433 | Telemarketers | −27% | |
| 434 | Extruding, forming, pressing, and compacting machine setters, operators, and tenders | −27% | |
| 435 | Customer service representatives | −27% | |
| 436 | Chefs and head cooks | −28% | |
| 437 | Roofers | −28% | |
| 438 | Other production equipment operators and tenders | −28% | |
| 439 | Pharmacy aides | −28% | |
| 440 | Small engine mechanics | −29% | |
| 441 | Other personal appearance workers | −29% | |
| 442 | Office clerks, general | −29% | |
| 443 | Emergency medical technicians | −29% | |
| 444 | Miscellaneous construction and related workers | −30% | |
| 445 | Other assemblers and fabricators | −30% | |
| 446 | Etchers and engravers | −30% | |
| 447 | Other grounds maintenance workers | −30% | |
| 448 | Industrial truck and tractor operators | −30% | |
| 449 | Upholsterers | −30% | |
| 450 | Data entry keyers | −31% | |
| 451 | Cabinetmakers and bench carpenters | −31% | |
| 452 | Animal breeders | −31% | |
| 453 | Tour and travel guides | −31% | |
| 454 | Woodworking machine setters, operators, and tenders, except sawing | −31% | |
| 455 | Fence erectors | −31% | |
| 456 | Other machine tool setters, operators, and tenders, metal and plastic | −31% | |
| 457 | Forest and conservation workers | −32% | |
| 458 | Refuse and recyclable material collectors | −32% | |
| 459 | Baggage porters, bellhops, and concierges | −32% | |
| 460 | Shuttle drivers and chauffeurs | −32% | |
| 461 | Pharmacy technicians | −32% | |
| 462 | Electrical, electronics, and electromechanical assemblers | −32% | |
| 463 | Medical secretaries and administrative assistants | −32% | |
| 464 | Reinforcing iron and rebar workers | −32% | |
| 465 | Library technicians | −32% | |
| 466 | Crossing guards and flaggers | −32% | |
| 467 | Massage therapists | −32% | |
| 468 | Drywall installers, ceiling tile installers, and tapers | −32% | |
| 469 | Adhesive bonding machine operators and tenders | −32% | |
| 470 | Cutting workers | −32% | |
| 471 | Gambling cage workers | −32% | |
| 472 | Merchandise displayers and window trimmers | −32% | |
| 473 | Shipping, receiving, and inventory clerks | −32% | |
| 474 | Switchboard operators, including answering service | −32% | |
| 475 | Security guards and gambling surveillance officers | −33% | |
| 476 | Personal care and service workers, all other | −33% | |
| 477 | Painters and paperhangers | −33% | |
| 478 | Orderlies and psychiatric aides | −33% | |
| 479 | Residential advisors | −33% | |
| 480 | Interviewers, except eligibility and loan | −33% | |
| 481 | Skincare specialists | −33% | |
| 482 | Pressers, textile, garment, and related materials | −33% | |
| 483 | Print binding and finishing workers | −33% | |
| 484 | Helpers--installation, maintenance, and repair workers | −33% | |
| 485 | Animal trainers | −33% | |
| 486 | Veterinary technologists and technicians | −33% | |
| 487 | Other protective service workers | −33% | |
| 488 | Couriers and messengers | −33% | |
| 489 | Psychiatric technicians | −34% | |
| 490 | Butchers and other meat, poultry, and fish processing workers | −34% | |
| 491 | Bartenders | −34% | |
| 492 | Dental assistants | −34% | |
| 493 | Word processors and typists | −34% | |
| 494 | Medical assistants | −34% | |
| 495 | Bus drivers, school | −35% | |
| 496 | Phlebotomists | −35% | |
| 497 | Laborers and freight, stock, and material movers, hand | −35% | |
| 498 | Miscellaneous vehicle and mobile equipment mechanics, installers, and repairers | −35% | |
| 499 | Food and tobacco roasting, baking, and drying machine operators and tenders | −35% | |
| 500 | Recreation workers | −35% | |
| 501 | Sawing machine setters, operators, and tenders, wood | −35% | |
| 502 | Motor vehicle operators, all other | −35% | |
| 503 | Other textile, apparel, and furnishings workers | −35% | |
| 504 | Mail clerks and mail machine operators, except postal service | −36% | |
| 505 | Nursing assistants | −36% | |
| 506 | First-line supervisors of food preparation and serving workers | −37% | |
| 507 | Passenger attendants | −37% | |
| 508 | Food cooking machine operators and tenders | −38% | |
| 509 | Hairdressers, hairstylists, and cosmetologists | −38% | |
| 510 | Office machine operators, except computer | −39% | |
| 511 | Taxi drivers | −39% | |
| 512 | Tutors | −39% | |
| 513 | Packaging and filling machine operators and tenders | −39% | |
| 514 | Machine feeders and offbearers | −39% | |
| 515 | Ambulance drivers and attendants, except emergency medical technicians | −39% | |
| 516 | Janitors and building cleaners | −39% | |
| 517 | Receptionists and information clerks | −40% | |
| 518 | Telephone operators | −40% | |
| 519 | Preschool and kindergarten teachers | −40% | |
| 520 | Helpers--production workers | −40% | |
| 521 | Other entertainment attendants and related workers | −40% | |
| 522 | Medical transcriptionists | −40% | |
| 523 | Animal caretakers | −40% | |
| 524 | Tellers | −41% | |
| 525 | Food batchmakers | −41% | |
| 526 | Veterinary assistants and laboratory animal caretakers | −41% | |
| 527 | Cleaners of vehicles and equipment | −41% | |
| 528 | Barbers | −42% | |
| 529 | Landscaping and groundskeeping workers | −42% | |
| 530 | Personal care aides | −42% | |
| 531 | Stockers and order fillers | −42% | |
| 532 | Tailors, dressmakers, and sewers | −42% | |
| 533 | Bakers | −43% | |
| 534 | Umpires, referees, and other sports officials | −43% | |
| 535 | Transportation service attendants | −43% | |
| 536 | Packers and packagers, hand | −43% | |
| 537 | Library assistants, clerical | −44% | |
| 538 | Home health aides | −44% | |
| 539 | Miscellaneous agricultural workers | −44% | |
| 540 | Textile machine setters, operators, and tenders | −44% | |
| 541 | Dietetic technicians and ophthalmic medical technicians | −45% | |
| 542 | Sewing machine operators | −45% | |
| 543 | Floral designers | −45% | |
| 544 | Helpers, construction trades | −46% | |
| 545 | Parking attendants | −46% | |
| 546 | Food servers, nonrestaurant | −46% | |
| 547 | Shoe and leather workers | −48% | |
| 548 | Hotel, motel, and resort desk clerks | −48% | |
| 549 | Manicurists and pedicurists | −48% | |
| 550 | Waiters and waitresses | −48% | |
| 551 | Cooks | −49% | |
| 552 | Food preparation and serving related workers, all other | −49% | |
| 553 | Graders and sorters, agricultural products | −49% | |
| 554 | Maids and housekeeping cleaners | −49% | |
| 555 | Ushers, lobby attendants, and ticket takers | −50% | |
| 556 | Laundry and dry-cleaning workers | −50% | |
| 557 | Teaching assistants | −50% | |
| 558 | Childcare workers | −50% | |
| 559 | Dining room and cafeteria attendants and bartender helpers | −50% | |
| 560 | Food preparation workers | −50% | |
| 561 | Cashiers | −51% | |
| 562 | Dishwashers | −54% | |
| 563 | Fast food and counter workers | −54% | |
| 564 | Hosts and hostesses, restaurant, lounge, and coffee shop | −56% | |
| 565 | School bus monitors | −60% |
So, what are we looking at, exactly?
Median earnings for full-time, year-round workers in each occupation - the middle person's pay, so one star athlete or one unpaid intern can't drag the figure around. It comes from the American Community Survey, which reaches millions of households a year, and it counts what workers say they earned from the job: salary and wages, before tax. The middle of the whole table is $61,702 - and one thing the top of the table needs saying: the survey stops counting at $250,000, so "$250,000+" means exactly that, and the true medians up there sit somewhere above the line.
Why is the top all medicine?
7 of the top 10 are medical occupations, and the 4 at the ceiling are emergency medicine physicians, radiologists, other physicians, surgeons. The shape has held for decades, and the usual explanation runs through the pipeline: a decade or more of training, six-figure school debt, licensing that caps how many can practise, and life-and-death responsibility that commands a premium. The Bureau of Labor Statistics' outlook for physicians tells the same story from the employer's side of the counter. Outside medicine, the top belongs to chief executives, petroleum engineers, lawyers and actuaries - jobs that trade in either risk or scarcity.
What the best-paid jobs earn against the median American job
4×+
And the lowest-paid work?
The bottom of the table is service work: the last five rows are cashiers, dishwashers, fast food and counter workers, hosts and hostesses, school bus monitors - jobs mostly paid by the hour, near the wage floors our minimum wage page maps state by state. Top to bottom, the spread is 10×: the best-paid occupation earns in five or six weeks what the lowest-paid earns in a year.
The 4 occupations at the survey's ceiling are all medical. No other field places more than one job in the top ten - the pay ladder's summit is a hospital.
Calculated from the table above$61,702 is the middle of American full-time work. The top rows earn at least 4 times that - "at least", because the survey's ceiling hides how much higher the true figures go.
Calculated from the table aboveWhat this table can't tell you
